Parts Search Results for: hus(18)
Description:
MERCURY UNITED ELECTRONICS HUS-14.7456-18-30/50/-40+85 CRYSTAL 14.7456MHZ 18PF HC-49Avg. Price $0.58 |
Auth QOH 1 |
Ind QOH 2
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 76Y3297 | 1 | 04/01/25 | 1 $0.70510 $0.50125 $0.44650 $0.391100 $0.332500 $0.2811K $0.2483K $0.227 | BUY | |||
Disti#: 76Y3297 1 $0.705 10 $0.501 25 $0.446 50 $0.391 100 $0.332 500 $0.281 1K $0.248 3K $0.227 | ||||||||
2509296 | 1 | 04/01/25 | 1 $0.858 | BUY | ||||
Disti#: 2509296 1 $0.858 | ||||||||
2509296 | 1 | 04/01/25 | 1 $0.164 | BUY | ||||
Disti#: 2509296 1 $0.164 |
Description:
MERCURY UNITED ELECTRONICS HUS-16.000-18-30/50/-40+85 CRYSTAL 16MHZ 18PF HC-49Avg. Price $0.58 |
Auth QOH 735 |
Ind QOH 1,470
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 76Y3298 | 735 | 04/01/25 | 1 $0.70510 $0.50125 $0.44650 $0.391100 $0.332500 $0.2811K $0.2483K $0.227 | BUY | |||
Disti#: 76Y3298 1 $0.705 10 $0.501 25 $0.446 50 $0.391 100 $0.332 500 $0.281 1K $0.248 3K $0.227 | ||||||||
2509297 | 735 | 04/01/25 | 1 $0.774 | BUY | ||||
Disti#: 2509297 1 $0.774 | ||||||||
2509297 | 735 | 04/01/25 | 1 $0.2525 $0.20310 $0.19925 $0.18950 $0.185200 $0.1751K $0.1722K $0.168 | BUY | ||||
Disti#: 2509297 1 $0.252 5 $0.203 10 $0.199 25 $0.189 50 $0.185 200 $0.175 1K $0.172 2K $0.168 |
Description:
MERCURY UNITED ELECTRONICS HUS-3.579545-18-30/50/-40+85 CRYSTAL 3.579545MHZ 18PF HC-49Avg. Price $0.58 |
Auth QOH 394 |
Ind QOH 788
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 76Y3306 | 394 | 04/01/25 | 1 $0.70510 $0.50125 $0.44650 $0.391100 $0.332500 $0.2811K $0.2483K $0.227 | BUY | |||
Disti#: 76Y3306 1 $0.705 10 $0.501 25 $0.446 50 $0.391 100 $0.332 500 $0.281 1K $0.248 3K $0.227 | ||||||||
2509282 | 394 | 04/01/25 | 1 $0.774 | BUY | ||||
Disti#: 2509282 1 $0.774 | ||||||||
2509282 | 394 | 04/01/25 | 1 $0.2465 $0.19910 $0.19425 $0.18550 $0.18200 $0.1711K $0.1682K $0.164 | BUY | ||||
Disti#: 2509282 1 $0.246 5 $0.199 10 $0.194 25 $0.185 50 $0.18 200 $0.171 1K $0.168 2K $0.164 |
Description:
50/100PPM SERIES -40/+85/40RAvg. Price $3.95 |
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 1 $3.9525 $3.6650 $3.12100 $2.94250 $2.46500 $2.381K $2.212K $2.213K $2.14 | BUY | |||||
1 $3.95 25 $3.66 50 $3.12 100 $2.94 250 $2.46 500 $2.38 1K $2.21 2K $2.21 3K $2.14 |
Description:
MERCURY UNITED ELECTRONICS HUS-12.000-18-30/50/-40+85 CRYSTAL 12MHZ 18PF HC-49Avg. Price $0.58 |
Auth QOH 548 |
Ind QOH 1,096
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 76Y3295 | 548 | 04/01/25 | 1 $0.70510 $0.50125 $0.44650 $0.391100 $0.332500 $0.2811K $0.2483K $0.227 | BUY | |||
Disti#: 76Y3295 1 $0.705 10 $0.501 25 $0.446 50 $0.391 100 $0.332 500 $0.281 1K $0.248 3K $0.227 | ||||||||
2509294 | 548 | 04/01/25 | 1 $0.773 | BUY | ||||
Disti#: 2509294 1 $0.773 | ||||||||
2509294 | 548 | 04/01/25 | 1 $0.255 $0.20210 $0.19725 $0.18850 $0.183200 $0.1741K $0.1712K $0.167 | BUY | ||||
Disti#: 2509294 1 $0.25 5 $0.202 10 $0.197 25 $0.188 50 $0.183 200 $0.174 1K $0.171 2K $0.167 |
Description:
14.31818MHZ 20PF THRU HOLE CRYAvg. Price $3.33 |
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 1 $3.3325 $3.1350 $2.94100 $2.78250 $2.17500 $1.921K $1.472K $1.473K $1.39 | BUY | |||||
1 $3.33 25 $3.13 50 $2.94 100 $2.78 250 $2.17 500 $1.92 1K $1.47 2K $1.47 3K $1.39 |
Description:
MERCURY UNITED ELECTRONICS HUS-4.000-18-30/50/-40+85 CRYSTAL 4MHZ 18PF HC-49Avg. Price $0.61 |
Auth QOH 338 |
Ind QOH 676
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 76Y3308 | 338 | 04/01/25 | 1 $0.70510 $0.50125 $0.44650 $0.391100 $0.332500 $0.2811K $0.2483K $0.227 | BUY | |||
Disti#: 76Y3308 1 $0.705 10 $0.501 25 $0.446 50 $0.391 100 $0.332 500 $0.281 1K $0.248 3K $0.227 | ||||||||
2509284 | 338 | 04/01/25 | 1 $0.86 | BUY | ||||
Disti#: 2509284 1 $0.86 | ||||||||
2509284 | 338 | 04/01/25 | 1 $0.25650 $0.207100 $0.202250 $0.192500 $0.1881K $0.1785K $0.17510K $0.171 | BUY | ||||
Disti#: 2509284 1 $0.256 50 $0.207 100 $0.202 250 $0.192 500 $0.188 1K $0.178 5K $0.175 10K $0.171 |
Description:
30/100PPM 20PF THRUHOLE 10/+60Avg. Price $2.5 |
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 1 $2.525 $2.3450 $2.21100 $2.08250 $1.63500 $1.441K $1.12K $1.13K $1.04 | BUY | |||||
1 $2.5 25 $2.34 50 $2.21 100 $2.08 250 $1.63 500 $1.44 1K $1.1 2K $1.1 3K $1.04 |