Parts Search Results for: sed(13)
Description:
Solid State Drive M.2 2280 PCIe Gen 4 x4 240Gbyte 36000Mbps Read 3200Mbps WriteAvg. Price $136.78 |
Auth QOH 10 |
Ind QOH 5
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 84996574 | Compliant | In Stock | 5 | 04/02/25 | 1 $136.78110 $135.79225 $133.952100 $133.193500 $132.19251K $131.33 | BUY | |
Disti#: 84996574 Pkg: In Stock ROHS: Compliant 1 $136.781 10 $135.792 25 $133.952 100 $133.193 500 $132.1925 1K $131.33 | ||||||||
V99:2348_29283354 | Compliant | In Stock | 5 | 04/02/25 | 1 $136.78110 $135.79225 $133.952100 $133.193500 $132.19251K $131.33 | BUY | ||
Disti#: V99:2348_29283354 Pkg: In Stock ROHS: Compliant 1 $136.781 10 $135.792 25 $133.952 100 $133.193 500 $132.1925 1K $131.33 | ||||||||
84996574 | Compliant | In Stock | 5 | 04/02/25 | 1 $136.78110 $135.79225 $133.952100 $133.193500 $132.19251K $131.33 | BUY | ||
Disti#: 84996574 Pkg: In Stock ROHS: Compliant 1 $136.781 10 $135.792 25 $133.952 100 $133.193 500 $132.1925 1K $131.33 |
Description:
Solid State Drive M.2 2280 PCIe Gen 4 x4 480Gbyte 56000Mbps Read 6400Mbps WriteAvg. Price $168.62 |
Auth QOH 10 |
Ind QOH 5
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 83683714 | Compliant with Exemption | In Stock | 5 | 04/02/25 | 1 $168.624510 $167.62425 $165.7265100 $164.9445500 $163.90951K $163.461 | BUY | |
Disti#: 83683714 Pkg: In Stock ROHS: Compliant with Exemption 1 $168.6245 10 $167.624 25 $165.7265 100 $164.9445 500 $163.9095 1K $163.461 | ||||||||
V99:2348_29283355 | Compliant with Exemption | In Stock | 5 | 04/02/25 | 1 $168.624510 $167.62425 $165.7265100 $164.9445500 $163.90951K $163.461 | BUY | ||
Disti#: V99:2348_29283355 Pkg: In Stock ROHS: Compliant with Exemption 1 $168.6245 10 $167.624 25 $165.7265 100 $164.9445 500 $163.9095 1K $163.461 | ||||||||
83683714 | Compliant with Exemption | In Stock | 5 | 04/02/25 | 1 $168.624510 $167.62425 $165.7265100 $164.9445500 $163.90951K $163.461 | BUY | ||
Disti#: 83683714 Pkg: In Stock ROHS: Compliant with Exemption 1 $168.6245 10 $167.624 25 $165.7265 100 $164.9445 500 $163.9095 1K $163.461 |
Description:
Solid State Drive M.2 2280 PCIe Gen 4 x4 960Gbyte 56000Mbps Read 10400Mbps WriteAvg. Price $245.41 |
Auth QOH 5 |
Ind QOH 5
Part Status:
ActiveLead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | V99:2348_29283356 | Compliant | In Stock | 5 | 04/02/25 | 1 $245.4110 $243.949525 $241.1895100 $240.051500 $238.54451K $237.9005 | BUY | |
Disti#: V99:2348_29283356 Pkg: In Stock ROHS: Compliant 1 $245.41 10 $243.9495 25 $241.1895 100 $240.051 500 $238.5445 1K $237.9005 | ||||||||
83683643 | Compliant | In Stock | 5 | 04/02/25 | 1 $245.4110 $243.949525 $241.1895100 $240.051500 $238.54451K $237.9005 | BUY | ||
Disti#: 83683643 Pkg: In Stock ROHS: Compliant 1 $245.41 10 $243.9495 25 $241.1895 100 $240.051 500 $238.5445 1K $237.9005 |