Parts Search Results for: txb(28)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
578 | 04/01/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
30 | 04/01/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2 | 04/01/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
46 | 04/01/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
18 | 04/01/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
TXBC-019-023 | 409 | 04/01/25 | 1 $0 | BUY | ||||
Disti#: TXBC-019-023 1 $0 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
350 | 04/01/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
580 | 04/01/25 | QUOTE | ||||||
Description:
THERMAL/ACCESSORIESAvg. Price $5.4 |
Auth QOH 0 |
Ind QOH 2,719
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
TXBE-032-031B | 2,719 | 04/01/25 | 1 $5.4927 $1.982K $1.89 | BUY | ||||
Disti#: TXBE-032-031B 1 $5.4 927 $1.98 2K $1.89 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
25 | 04/01/25 | QUOTE | ||||||