Parts Search Results for: 09k(41)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
362 | 04/11/25 | QUOTE | ||||||
Description:
LONESTAR 750 2.- IBM09K2024, 0Auth QOH 0 |
Ind QOH 379
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
379 | 04/11/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
327 | 04/11/25 | QUOTE | ||||||
Description:
STRETCH- IBM09K3767, C-603E STREAuth QOH 0 |
Ind QOH 43
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
43 | 04/11/25 | QUOTE | ||||||
Description:
QUASAR 1.2- IBM09K4300, C-QUASARAuth QOH 0 |
Ind QOH 238
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
238 | 04/11/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
353 | 04/11/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
205 | 04/11/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
108 | 04/11/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
58 | 04/11/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
09K5411 | 20 | 04/04/25 | BUY | |||||
Disti#: 09K5411 |