Parts Search Results for: sll(22)
Description:
Fischer Elektronik SL LP 2 097 72 G PIN HEADER, 72POS, 2ROW, 2.54MM, THTAvg. Price $11.12 |
Auth QOH 0 |
Ind QOH 120
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4506845 | 40 | 04/01/25 | 1 $14.85 | BUY | ||||
Disti#: 4506845 1 $14.85 | ||||||||
4506845 | 40 | 04/01/25 | 10 $6.47100 $5.37250 $4.42500 $4.331K $4.24 | BUY | ||||
Disti#: 4506845 10 $6.47 100 $5.37 250 $4.42 500 $4.33 1K $4.24 | ||||||||
08AM5304 | 40 | 04/01/25 | 1 $12.0410 $11.2325 $10.3250 $9.41100 $8.53250 $7.54500 $6.6 | BUY | ||||
Disti#: 08AM5304 1 $12.04 10 $11.23 25 $10.32 50 $9.41 100 $8.53 250 $7.54 500 $6.6 |
Description:
Fischer Elektronik SL LP 3 041 36 G PIN HDR, R/A, 36POS, 1ROW, 2.54MM, THTAvg. Price $7.21 |
Auth QOH 0 |
Ind QOH 180
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4507428 | 60 | 04/01/25 | 1 $9.75 | BUY | ||||
Disti#: 4507428 1 $9.75 | ||||||||
4507428 | 60 | 04/01/25 | 10 $4.21100 $3.4250 $3.1500 $2.81K $2.74 | BUY | ||||
Disti#: 4507428 10 $4.21 100 $3.4 250 $3.1 500 $2.8 1K $2.74 | ||||||||
08AM5829 | 60 | 04/01/25 | 1 $7.6610 $7.1625 $6.5750 $5.99100 $5.43250 $4.8500 $4.2 | BUY | ||||
Disti#: 08AM5829 1 $7.66 10 $7.16 25 $6.57 50 $5.99 100 $5.43 250 $4.8 500 $4.2 |
Description:
FISCHER ELEKTRONIK SLLP2 112 72Z HEADER PIN 2.54MM 2X72WAYAvg. Price $5.28 |
Auth QOH 0 |
Ind QOH 1,874
Description:
Pin Header, 36Pos, 1Row, 2.54Mm, Tht Rohs Compliant: Yes |Fischer Elektronik SL LP 1 082 36 GAvg. Price $5.79 |
Auth QOH 0 |
Ind QOH 210
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4505988 | 70 | 04/01/25 | 1 $7.53 | BUY | ||||
Disti#: 4505988 1 $7.53 | ||||||||
4505988 | 70 | 04/01/25 | 10 $3.25100 $2.63250 $2.4500 $2.161K $2.12 | BUY | ||||
Disti#: 4505988 10 $3.25 100 $2.63 250 $2.4 500 $2.16 1K $2.12 | ||||||||
08AM4533 | 70 | 04/01/25 | 1 $6.5910 $6.3425 $6.1450 $5.68100 $5.19250 $4.54500 $3.951K $3.72 | BUY | ||||
Disti#: 08AM4533 1 $6.59 10 $6.34 25 $6.14 50 $5.68 100 $5.19 250 $4.54 500 $3.95 1K $3.72 |
Description:
Pin Header, 36Pos, 1Row, 2.54Mm, Tht Rohs Compliant: Yes |Fischer Elektronik SL LP 1 097 36 GAvg. Price $5.9 |
Auth QOH 0 |
Ind QOH 207
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4506107 | 69 | 04/01/25 | 1 $7.69 | BUY | ||||
Disti#: 4506107 1 $7.69 | ||||||||
4506107 | 69 | 04/01/25 | 10 $3.32100 $2.68250 $2.45500 $2.211K $2.17 | BUY | ||||
Disti#: 4506107 10 $3.32 100 $2.68 250 $2.45 500 $2.21 1K $2.17 | ||||||||
08AM4641 | 69 | 04/01/25 | 1 $6.710 $6.4525 $6.2450 $5.77100 $5.27250 $4.61500 $4.011K $3.79 | BUY | ||||
Disti#: 08AM4641 1 $6.7 10 $6.45 25 $6.24 50 $5.77 100 $5.27 250 $4.61 500 $4.01 1K $3.79 |
Description:
Fischer Elektronik SL LP 1 164 36 Z PIN HEADER, 36POS, 1ROW, 2.54MM, THTAvg. Price $4.02 |
Auth QOH 0 |
Ind QOH 273
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4506470 | 91 | 04/01/25 | 1 $5.38 | BUY | ||||
Disti#: 4506470 1 $5.38 | ||||||||
4506470 | 91 | 04/01/25 | 10 $2.34100 $1.86250 $1.74500 $1.591K $1.44 | BUY | ||||
Disti#: 4506470 10 $2.34 100 $1.86 250 $1.74 500 $1.59 1K $1.44 | ||||||||
08AM4967 | 91 | 04/01/25 | 1 $4.3410 $4.1725 $4.0450 $3.73100 $3.41250 $2.98500 $2.61K $2.45 | BUY | ||||
Disti#: 08AM4967 1 $4.34 10 $4.17 25 $4.04 50 $3.73 100 $3.41 250 $2.98 500 $2.6 1K $2.45 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
260 | 04/01/25 | BUY | ||||||
Description:
Pin Header, 72Pos, 2Row, 2.54Mm, Tht Rohs Compliant: Yes |Fischer Elektronik SL LP 2 139 72 GAvg. Price $9.49 |
Auth QOH 0 |
Ind QOH 129
Part Status:
ActiveLead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4507085 | 40 | 04/01/25 | 1 $14.91 | BUY | ||||
Disti#: 4507085 1 $14.91 | ||||||||
4507085 | 40 | 04/01/25 | 10 $6.49100 $5.39250 $4.44500 $4.351K $4.26 | BUY | ||||
Disti#: 4507085 10 $6.49 100 $5.39 250 $4.44 500 $4.35 1K $4.26 | ||||||||
08AM5520 | 40 | 04/01/25 | 1 $12.0810 $11.2725 $10.3550 $9.44100 $8.56250 $7.57500 $6.62 | BUY | ||||
Disti#: 08AM5520 1 $12.08 10 $11.27 25 $10.35 50 $9.44 100 $8.56 250 $7.57 500 $6.62 | ||||||||
76441106 | Compliant | In Stock | 9 | 04/02/25 | 2 $4.475310 $4.3887 | BUY | ||
Disti#: 76441106 Pkg: In Stock ROHS: Compliant 2 $4.4753 10 $4.3887 |