Parts Search Results for: ark(66)
Description:
FIBOX ARK1085CHFSSL SMALL ENCLOSURE POLYCARBONATE GREYAvg. Price $168.72 |
Auth QOH 5 |
Ind QOH 9
Part Status:
ActiveDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2319-ARK1085CHFSSL-ND | Request Inventory Verification | Bulk | 5 | 04/01/25 | 1 $166.35 | BUY | |
Disti#: 2319-ARK1085CHFSSL-ND Pkg: Bulk ROHS: Request Inventory Verification 1 $166.35 | ||||||||
3018979 | 3 | 04/01/25 | 1 $242.56 | BUY | ||||
Disti#: 3018979 1 $242.56 | ||||||||
3018979 | 3 | 04/01/25 | 1 $138.01 | BUY | ||||
Disti#: 3018979 1 $138.01 | ||||||||
51AC8287 | 3 | 04/01/25 | 1 $127.97 | BUY | ||||
Disti#: 51AC8287 1 $127.97 |
Description:
FIBOX ARK1085CHFSSLF SMALL ENCLOSURE POLYCARBONATE GREYAvg. Price $149.62 |
Auth QOH 0 |
Ind QOH 15
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3018981 | 5 | 04/01/25 | 1 $237.25 | BUY | ||||
Disti#: 3018981 1 $237.25 | ||||||||
3018981 | 5 | 04/01/25 | 1 $180.7410 $154.1825 $147.8550 $140.95100 $128.49250 $111.27 | BUY | ||||
Disti#: 3018981 1 $180.74 10 $154.18 25 $147.85 50 $140.95 100 $128.49 250 $111.27 | ||||||||
51AC8288 | 5 | 04/01/25 | 1 $30.8610 $30.8625 $30.8650 $30.86100 $30.86250 $30.86 | BUY | ||||
Disti#: 51AC8288 1 $30.86 10 $30.86 25 $30.86 50 $30.86 100 $30.86 250 $30.86 |
Description:
BOX PLAS GRAY 11.3"L X 8.980"WAvg. Price $174.76 |
Auth QOH 10 |
Ind QOH 2
Part Status:
ActiveLead Time:
No lead time information availableDescription:
FIBOX ARK1086CHSSL ENCLOSURE JUNCTION BOX PC GREYAvg. Price $167.18 |
Auth QOH 3 |
Ind QOH 11
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2319-ARK1086CHSSL-ND | ROHS3 Compliant | Box | 3 | 04/01/25 | 1 $166.35 | BUY | |
Disti#: 2319-ARK1086CHSSL-ND Pkg: Box ROHS: ROHS3 Compliant 1 $166.35 | ||||||||
Yes | 3 | 04/01/25 | 1 $124.3625 $115.08210 $111.74515 $105.62625 $104.0450 $102.475 | BUY | ||||
ROHS: Yes 1 $124.362 5 $115.082 10 $111.745 15 $105.626 25 $104.04 50 $102.475 | ||||||||
Compliant | 3 | 04/01/25 | 1 $111.735 $111.7310 $108.4915 $102.5525 $101.0150 $99.49 | BUY | ||||
ROHS: Compliant 1 $111.73 5 $111.73 10 $108.49 15 $102.55 25 $101.01 50 $99.49 | ||||||||
Compliant | 3 | 04/01/25 | 1 $120.745 $111.7310 $108.4915 $102.5525 $101.0150 $99.49 | BUY | ||||
ROHS: Compliant 1 $120.74 5 $111.73 10 $108.49 15 $102.55 25 $101.01 50 $99.49 | ||||||||
72354514 | 2 | 04/01/25 | 1 $168.015 $159.61 | BUY | ||||
Disti#: 72354514 1 $168.01 5 $159.61 |
Description:
BOX PLAS GRAY 13.090"L X 7.990"WAvg. Price $229.35 |
Auth QOH 3 |
Ind QOH 10
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2319-ARK12106CHSSLT-ND | ROHS3 Compliant | Box | 3 | 04/01/25 | 1 $228.21 | BUY | |
Disti#: 2319-ARK12106CHSSLT-ND Pkg: Box ROHS: ROHS3 Compliant 1 $228.21 | ||||||||
Yes | 3 | 04/01/25 | 1 $151.1013 $148.8355 $146.610 $144.406 | BUY | ||||
ROHS: Yes 1 $151.101 3 $148.835 5 $146.6 10 $144.406 | ||||||||
Compliant | 3 | 04/01/25 | 1 $144.53 $144.55 $142.3310 $140.2 | BUY | ||||
ROHS: Compliant 1 $144.5 3 $144.5 5 $142.33 10 $140.2 | ||||||||
Compliant | 3 | 04/01/25 | 1 $146.73 $144.55 $142.3310 $140.2 | BUY | ||||
ROHS: Compliant 1 $146.7 3 $144.5 5 $142.33 10 $140.2 | ||||||||
72354518 | 1 | 04/01/25 | 1 $230.495 $218.97 | BUY | ||||
Disti#: 72354518 1 $230.49 5 $218.97 |
Description:
BOX PLAS GRAY 13.090"L X 7.990"WAvg. Price $190.71 |
Auth QOH 32 |
Ind QOH 2
Part Status:
ActiveLead Time:
No lead time information availableDescription:
FIBOX ARK14126CHFSSLF SMALL ENCLOSURE POLYCARBONATE GREYAvg. Price $250.51 |
Auth QOH 0 |
Ind QOH 12
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3018992 | 4 | 04/01/25 | 1 $341.33 | BUY | ||||
Disti#: 3018992 1 $341.33 | ||||||||
3018992 | 4 | 04/01/25 | 1 $213.555 $206.2510 $196.225 $186.1350 $160.09 | BUY | ||||
Disti#: 3018992 1 $213.55 5 $206.25 10 $196.2 25 $186.13 50 $160.09 | ||||||||
51AC8394 | 4 | 04/01/25 | 1 $196.655 $196.6510 $196.6525 $196.6550 $182.6 | BUY | ||||
Disti#: 51AC8394 1 $196.65 5 $196.65 10 $196.65 25 $196.65 50 $182.6 |
Description:
FIBOX ARK14126CHFSSLM SMALL ENCLOSURE POLYCARBONATE GREYAvg. Price $192.88 |
Auth QOH 0 |
Ind QOH 15
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3018993 | 5 | 04/01/25 | 1 $329.57 | BUY | ||||
Disti#: 3018993 1 $329.57 | ||||||||
3018993 | 5 | 04/01/25 | 1 $206.25 $199.1510 $189.4525 $179.7250 $154.58 | BUY | ||||
Disti#: 3018993 1 $206.2 5 $199.15 10 $189.45 25 $179.72 50 $154.58 | ||||||||
51AC8395 | 5 | 04/01/25 | 1 $42.875 $42.8710 $42.8725 $42.8750 $42.87 | BUY | ||||
Disti#: 51AC8395 1 $42.87 5 $42.87 10 $42.87 25 $42.87 50 $42.87 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
72354513 | 1 | 04/01/25 | 1 $238.515 $226.59 | BUY | ||||
Disti#: 72354513 1 $238.51 5 $226.59 |
Description:
BOX PLAS GRY 15.110"L X 12.920"WAuth QOH 0 |
Ind QOH 6
Part Status:
ActiveLead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 2 | 04/01/25 | 1 $191.0963 $188.2325 $185.410 $182.619 | BUY | ||||
ROHS: Yes 1 $191.096 3 $188.232 5 $185.4 10 $182.619 | ||||||||
Compliant | 2 | 04/01/25 | 1 $182.753 $182.755 $18010 $177.3 | BUY | ||||
ROHS: Compliant 1 $182.75 3 $182.75 5 $180 10 $177.3 | ||||||||
Compliant | 2 | 04/01/25 | 1 $185.533 $182.755 $18010 $177.3 | BUY | ||||
ROHS: Compliant 1 $185.53 3 $182.75 5 $180 10 $177.3 |