Parts Search Results for: mc3(701)
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
20/20PPM 12.5PF SMT -40/+85Avg. Price $0.53 |
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 500 $0.531K $0.385K $0.3510K $0.33 | BUY | |||||
500 $0.53 1K $0.38 5K $0.35 10K $0.33 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
20/20PPM 20PF SMT -40/+85Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | BUY | ||||||
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
20/20PPM 20PF SMT -40/+85Avg. Price $0.78 |
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 500 $0.781K $0.76 | BUY | |||||
500 $0.78 1K $0.76 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
CRYSTAL 32.0000KHZ 20PF SMDAuth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | BUY | ||||||
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
20/20PPM 20PF SMT -40/+85Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | BUY | ||||||
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Avg. Price $0.78 |
Auth QOH 0 |
Ind QOH 50
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
20/20PPM 12.5PF SMT -40/+85CAvg. Price $0.41 |
Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | 1K $0.41 | BUY | |||||
1K $0.41 |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
CRYSTAL 32.7680KHZ 12.5PF SMDAvg. Price $0.66 |
Auth QOH 3,104 |
Ind QOH 3,920
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SER4094DKR-ND | ROHS3 Compliant | Digi-Reel® | 1,052 | 04/02/25 | 1 $0.7810 $0.67450 $0.611100 $0.5857500 $0.53094 | BUY | |
Disti#: SER4094DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.78 10 $0.674 50 $0.611 100 $0.5857 500 $0.53094 | ||||||||
SER4094TR-ND | ROHS3 Compliant | Tape & Reel (TR) | 1,000 | 04/02/25 | 1K $0.427722K $0.410043K $0.400035K $0.387787K $0.3799210K $0.3717725K $0.35162 | BUY | ||
Disti#: SER4094TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.42772 2K $0.41004 3K $0.40003 5K $0.38778 7K $0.37992 10K $0.37177 25K $0.35162 | ||||||||
SER4094CT-ND | ROHS3 Compliant | Cut Tape (CT) | 1,052 | 04/02/25 | 1 $0.7810 $0.67450 $0.611100 $0.5857500 $0.53094 | BUY | ||
Disti#: SER4094CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.78 10 $0.674 50 $0.611 100 $0.5857 500 $0.53094 | ||||||||
Compliant | 1,920 | 04/01/25 | BUY | |||||
ROHS: Compliant | ||||||||
Compliant | 2,000 | 04/01/25 | BUY | |||||
ROHS: Compliant |
Also known as: Epson America, Cmpnt Sales Grp, Epson Electronics America, Quartz Div., Toyocom/Epson
Description:
CRYSTAL 32.7680KHZ 12.5PF SMDAvg. Price $0.8 |
Auth QOH 518,842 |
Ind QOH 26,023
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SER2407TR-ND | ROHS3 Compliant | Tape & Reel (TR) | 150,400 | 04/02/25 | 1K $0.508972K $0.487933K $0.476035K $0.461457K $0.452110K $0.4424 | BUY | |
Disti#: SER2407TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.50897 2K $0.48793 3K $0.47603 5K $0.46145 7K $0.4521 10K $0.4424 | ||||||||
SER2407CT-ND | ROHS3 Compliant | Cut Tape (CT) | 151,259 | 04/02/25 | 1 $0.7810 $0.67450 $0.611100 $0.5857500 $0.53094 | BUY | ||
Disti#: SER2407CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.78 10 $0.674 50 $0.611 100 $0.5857 500 $0.53094 | ||||||||
SER2407DKR-ND | ROHS3 Compliant | Digi-Reel® | 151,259 | 04/02/25 | 1 $0.7810 $0.67450 $0.611100 $0.5857500 $0.53094 | BUY | ||
Disti#: SER2407DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.78 10 $0.674 50 $0.611 100 $0.5857 500 $0.53094 | ||||||||
A | Inquire | 1K $0.43 | BUY | |||||
1K $0.43 | ||||||||
A | 732-MC30632.7680KA0R | RoHS Compliant By Exemption | 65,924 | 04/02/25 | 1 $0.7810 $0.611100 $0.586500 $0.5311K $0.4752K $0.4385K $0.42610K $0.42 | BUY | ||
Disti#: 732-MC30632.7680KA0R ROHS: RoHS Compliant By Exemption 1 $0.78 10 $0.611 100 $0.586 500 $0.531 1K $0.475 2K $0.438 5K $0.426 10K $0.42 | ||||||||
MC-306-32.7680K-A0:ROHS | 543 | 03/19/25 | 1 $1.53846100 $1.153851K $1 | BUY | ||||
Disti#: MC-306-32.7680K-A0:ROHS 1 $1.53846 100 $1.15385 1K $1 | ||||||||
Compliant | 12,480 | 04/01/25 | BUY | |||||
ROHS: Compliant | ||||||||
Compliant | 13,000 | 04/01/25 | BUY | |||||
ROHS: Compliant |