Parts Search Results for: 080(137)
Description:
FIXED IND 10UH 180MA 4.5 OHM SMDAvg. Price $0.28 |
Auth QOH 4,604 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-0805CS-103EJFSCT-ND | ROHS3 Compliant | Cut Tape (CT) | 2,302 | 04/17/25 | 1 $0.2810 $0.19525 $0.169250 $0.1512100 $0.1348250 $0.11504500 $0.101381K $0.08872 | BUY | |
Disti#: 2035-0805CS-103EJFSCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.28 10 $0.195 25 $0.1692 50 $0.1512 100 $0.1348 250 $0.11504 500 $0.10138 1K $0.08872 | ||||||||
2035-0805CS-103EJFSDKR-ND | ROHS3 Compliant | Digi-Reel® | 2,302 | 04/17/25 | 1 $0.2810 $0.19725 $0.1750 $0.152100 $0.1356250 $0.11584500 $0.102341K $0.08989 | BUY | ||
Disti#: 2035-0805CS-103EJFSDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.28 10 $0.197 25 $0.17 50 $0.152 100 $0.1356 250 $0.11584 500 $0.10234 1K $0.08989 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
Description:
FIXED IND 180NH 400MA 640MOHM SMAvg. Price $0.19 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-1201-6-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $0.23 | BUY | ||
Disti#: 2035-1201-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.23 | ||||||||
2035-1201-1-ND | ROHS3 Compliant | Cut Tape (CT) | On Order | 1 $0.23 | BUY | |||
Disti#: 2035-1201-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.23 | ||||||||
2035-1201-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 2K $0.09831 | BUY | |||
Disti#: 2035-1201-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.09831 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
Description:
FIXED IND 2.2UH 320MA 1.1OHM SMDAvg. Price $0.34 |
Auth QOH 4,638 |
Ind QOH 1,356
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-0805CS-222EJFSCT-ND | ROHS3 Compliant | Cut Tape (CT) | 2,319 | 04/17/25 | 1 $0.2810 $0.19525 $0.169250 $0.1512100 $0.1348250 $0.11504500 $0.101381K $0.08872 | BUY | |
Disti#: 2035-0805CS-222EJFSCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.28 10 $0.195 25 $0.1692 50 $0.1512 100 $0.1348 250 $0.11504 500 $0.10138 1K $0.08872 | ||||||||
2035-0805CS-222EJFSTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 2K $0.07 | BUY | |||
Disti#: 2035-0805CS-222EJFSTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.07 | ||||||||
2035-0805CS-222EJFSDKR-ND | ROHS3 Compliant | Digi-Reel® | 2,319 | 04/17/25 | 1 $0.2810 $0.19525 $0.169250 $0.1512100 $0.1348250 $0.11504500 $0.101381K $0.08872 | BUY | ||
Disti#: 2035-0805CS-222EJFSDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.28 10 $0.195 25 $0.1692 50 $0.1512 100 $0.1348 250 $0.11504 500 $0.10138 1K $0.08872 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
0805CS-222EJFS | 1,356 | 04/17/25 | 1 $0.735137 $0.3675545 $0.294 | BUY | ||||
Disti#: 0805CS-222EJFS 1 $0.735 137 $0.3675 545 $0.294 |
Description:
FIXED IND 270NH 350MA 1 OHM SMDAvg. Price $0.17 |
Auth QOH 15,462 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-1231-6-ND | ROHS3 Compliant | Digi-Reel® | 5,731 | 04/17/25 | 1 $0.2310 $0.17625 $0.159250 $0.1476100 $0.1368250 $0.12368500 $0.114581K $0.10614 | BUY | |
Disti#: 2035-1231-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.23 10 $0.176 25 $0.1592 50 $0.1476 100 $0.1368 250 $0.12368 500 $0.11458 1K $0.10614 | ||||||||
2035-1231-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 4,000 | 04/17/25 | 2K $0.096154K $0.09056K $0.0876710K $0.0848450K $0.07918 | BUY | ||
Disti#: 2035-1231-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.09615 4K $0.0905 6K $0.08767 10K $0.08484 50K $0.07918 | ||||||||
2035-1231-1-ND | ROHS3 Compliant | Cut Tape (CT) | 5,731 | 04/17/25 | 1 $0.1810 $0.148100 $0.12211K $0.1004 | BUY | ||
Disti#: 2035-1231-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.18 10 $0.148 100 $0.1221 1K $0.1004 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
Description:
FIXED IND 560NH 230MA 1.9OHM SMDAvg. Price $0.17 |
Auth QOH 5,852 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-1287-6-ND | ROHS3 Compliant | Digi-Reel® | 2,926 | 04/17/25 | 1 $0.2310 $0.17725 $0.160450 $0.1486100 $0.1378250 $0.12464500 $0.11551K $0.10701 | BUY | |
Disti#: 2035-1287-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.23 10 $0.177 25 $0.1604 50 $0.1486 100 $0.1378 250 $0.12464 500 $0.1155 1K $0.10701 | ||||||||
2035-1287-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 2K $0.09913 | BUY | |||
Disti#: 2035-1287-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.09913 | ||||||||
2035-1287-1-ND | ROHS3 Compliant | Cut Tape (CT) | 2,926 | 04/17/25 | 1 $0.1810 $0.148100 $0.12211K $0.1004 | BUY | ||
Disti#: 2035-1287-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.18 10 $0.148 100 $0.1221 1K $0.1004 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
Description:
FIXED IND 560NH 550MA 450MOHM SMAvg. Price $0.36 |
Auth QOH 12,216 |
Ind QOH 619
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-0805CS-561EJFSCT-ND | ROHS3 Compliant | Cut Tape (CT) | 5,108 | 04/17/25 | 1 $0.2810 $0.19525 $0.168450 $0.1506100 $0.1342250 $0.11472500 $0.101341K $0.089 | BUY | |
Disti#: 2035-0805CS-561EJFSCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.28 10 $0.195 25 $0.1684 50 $0.1506 100 $0.1342 250 $0.11472 500 $0.10134 1K $0.089 | ||||||||
2035-0805CS-561EJFSTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 2,000 | 04/17/25 | 2K $0.082014K $0.079196K $0.0763610K $0.0726814K $0.0707 | BUY | ||
Disti#: 2035-0805CS-561EJFSTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.08201 4K $0.07919 6K $0.07636 10K $0.07268 14K $0.0707 | ||||||||
2035-0805CS-561EJFSDKR-ND | ROHS3 Compliant | Digi-Reel® | 5,108 | 04/17/25 | 1 $0.2810 $0.19525 $0.168450 $0.1506100 $0.1342250 $0.11472500 $0.101341K $0.089 | BUY | ||
Disti#: 2035-0805CS-561EJFSDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.28 10 $0.195 25 $0.1684 50 $0.1506 100 $0.1342 250 $0.11472 500 $0.10134 1K $0.089 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
0805CS-561EJFS | 619 | 04/17/25 | 1 $0.8126 $0.4501 $0.32 | BUY | ||||
Disti#: 0805CS-561EJFS 1 $0.8 126 $0.4 501 $0.32 |
Description:
FIXED IND 68NH 500MA 380MOHM SMDAvg. Price $0.17 |
Auth QOH 7,850 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-1298-6-ND | ROHS3 Compliant | Digi-Reel® | 2,925 | 04/17/25 | 1 $0.2310 $0.18425 $0.169650 $0.1556100 $0.1372250 $0.13292500 $0.118781K $0.09615 | BUY | |
Disti#: 2035-1298-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.23 10 $0.184 25 $0.1696 50 $0.1556 100 $0.1372 250 $0.13292 500 $0.11878 1K $0.09615 | ||||||||
2035-1298-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 2,000 | 04/17/25 | 2K $0.096154K $0.09056K $0.0876710K $0.0848450K $0.07918 | BUY | ||
Disti#: 2035-1298-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.09615 4K $0.0905 6K $0.08767 10K $0.08484 50K $0.07918 | ||||||||
2035-1298-1-ND | ROHS3 Compliant | Cut Tape (CT) | 2,925 | 04/17/25 | 1 $0.1810 $0.148100 $0.12211K $0.1004 | BUY | ||
Disti#: 2035-1298-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.18 10 $0.148 100 $0.1221 1K $0.1004 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
Description:
FIXED IND 82NH 400MA 420MOHM SMDAvg. Price $0.19 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-1316-6-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $0.23 | BUY | ||
Disti#: 2035-1316-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.23 | ||||||||
2035-1316-1-ND | ROHS3 Compliant | Cut Tape (CT) | On Order | 1 $0.23 | BUY | |||
Disti#: 2035-1316-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.23 | ||||||||
2035-1316-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 2K $0.096154K $0.09056K $0.0876710K $0.0848450K $0.07918 | BUY | |||
Disti#: 2035-1316-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.09615 4K $0.0905 6K $0.08767 10K $0.08484 50K $0.07918 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
Description:
FIXED IND 820NH 180MA 2.35OHM SMAvg. Price $0.19 |
Auth QOH 9,246 |
Ind QOH 0
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2035-1319-6-ND | ROHS3 Compliant | Digi-Reel® | 4,623 | 04/17/25 | 1 $0.2310 $0.17725 $0.160450 $0.1486100 $0.1378250 $0.12464500 $0.11551K $0.10701 | BUY | |
Disti#: 2035-1319-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.23 10 $0.177 25 $0.1604 50 $0.1486 100 $0.1378 250 $0.12464 500 $0.1155 1K $0.10701 | ||||||||
2035-1319-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 2K $0.096154K $0.09056K $0.0876710K $0.0848450K $0.07918 | BUY | |||
Disti#: 2035-1319-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $0.09615 4K $0.0905 6K $0.08767 10K $0.08484 50K $0.07918 | ||||||||
2035-1319-1-ND | ROHS3 Compliant | Cut Tape (CT) | 4,623 | 04/17/25 | 1 $0.2310 $0.177100 $0.13781K $0.10701 | BUY | ||
Disti#: 2035-1319-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.23 10 $0.177 100 $0.1378 1K $0.10701 | ||||||||
A | Inquire | QUOTE | ||||||
A | Inquire | QUOTE | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
A | Inquire | BUY | ||||||
Description:
INJ STOCK SHIP TODAYAvg. Price $0.38 |
Auth QOH 0 |
Ind QOH 2,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
0805CS-821EJPS | 2,000 | 04/04/25 | 1 $0.384615100 $0.2884621K $0.25 | BUY | ||||
Disti#: 0805CS-821EJPS 1 $0.384615 100 $0.288462 1K $0.25 |