Parts Search Results for: 156(204)
Description:
Hook-up Wire 16AWG 152.4m 2.55mm Tinned Copper 300V ReelAvg. Price $82.54 |
Auth QOH 36 |
Ind QOH 24
Part Status:
ActiveLead Time:
20 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN642B-500-ND | ROHS3 Compliant | Spool | 11 | 04/19/25 | 1 $161.852 $153.9853 $149.533335 $144.0787 $140.5771410 $136.93925 $127.94250 $121.4506 | BUY | |
Disti#: CN642B-500-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $161.85 2 $153.985 3 $149.53333 5 $144.078 7 $140.57714 10 $136.939 25 $127.942 50 $121.4506 | ||||||||
CN642B-250-ND | ROHS3 Compliant | Spool | 4 | 04/19/25 | 1 $82.572 $78.7954 $75.017510 $70.320 $66.52640 $63.69525100 $61.3358 | BUY | ||
Disti#: CN642B-250-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $82.57 2 $78.795 4 $75.0175 10 $70.3 20 $66.526 40 $63.69525 100 $61.3358 | ||||||||
CN642B-100-ND | ROHS3 Compliant | Spool | 2 | 04/19/25 | 1 $31.22 $29.713 $28.866675 $27.8327 $27.1685710 $26.4825 $24.777250 $23.55100 $22.3726 | BUY | ||
Disti#: CN642B-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $31.2 2 $29.71 3 $28.86667 5 $27.832 7 $27.16857 10 $26.48 25 $24.7772 50 $23.55 100 $22.3726 | ||||||||
CN642B-50-ND | ROHS3 Compliant | Spool | 5 | 04/19/25 | 1 $17.742 $16.8953 $16.416675 $15.8327 $15.4571410 $15.06725 $14.104850 $13.4112100 $12.7459 | BUY | ||
Disti#: CN642B-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $17.74 2 $16.895 3 $16.41667 5 $15.832 7 $15.45714 10 $15.067 25 $14.1048 50 $13.4112 100 $12.7459 | ||||||||
CN642B-25-ND | ROHS3 Compliant | Spool | 14 | 04/19/25 | 1 $9.762 $9.33 $9.045 $8.7187 $8.5128610 $8.29925 $7.772450 $7.393100 $7.029 | BUY | ||
Disti#: CN642B-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $9.76 2 $9.3 3 $9.04 5 $8.718 7 $8.51286 10 $8.299 25 $7.7724 50 $7.393 100 $7.029 | ||||||||
Yes | 6 | 04/19/25 | 1 $168.2092 $165.6864 $124.2596 $115.9788 $113.66 | BUY | ||||
ROHS: Yes 1 $168.209 2 $165.686 4 $124.259 6 $115.978 8 $113.66 | ||||||||
Compliant | 6 | 04/19/25 | 1 $160.862 $160.864 $120.646 $112.68 $110.35 | BUY | ||||
ROHS: Compliant 1 $160.86 2 $160.86 4 $120.64 6 $112.6 8 $110.35 | ||||||||
Compliant | 6 | 04/19/25 | 1 $163.312 $160.864 $120.646 $112.68 $110.35 | BUY | ||||
ROHS: Compliant 1 $163.31 2 $160.86 4 $120.64 6 $112.6 8 $110.35 | ||||||||
55798355 | Compliant | In Stock | 6 | 04/19/25 | 1 $192.12942 $189.24714 $141.92946 $132.4706 | BUY | ||
Disti#: 55798355 Pkg: In Stock ROHS: Compliant 1 $192.1294 2 $189.2471 4 $141.9294 6 $132.4706 |
Description:
Hook-up Wire 16AWG 152.4m 2.55mm Tinned Copper 300V ReelAvg. Price $70.06 |
Auth QOH 4,526 |
Ind QOH 32
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN643W-25-ND | ROHS3 Compliant | Spool | 9 | 04/19/25 | 1 $9.762 $9.33 $9.045 $8.7187 $8.5128610 $8.29925 $7.772450 $7.393100 $7.029 | BUY | |
Disti#: CN643W-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $9.76 2 $9.3 3 $9.04 5 $8.718 7 $8.51286 10 $8.299 25 $7.7724 50 $7.393 100 $7.029 | ||||||||
CN643W-250-ND | ROHS3 Compliant | Spool | On Order | 1 $82.572 $78.7954 $75.017510 $70.320 $66.52640 $63.69525100 $61.3358 | BUY | |||
Disti#: CN643W-250-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $82.57 2 $78.795 4 $75.0175 10 $70.3 20 $66.526 40 $63.69525 100 $61.3358 | ||||||||
CN643W-500-ND | ROHS3 Compliant | Spool | 4,500 | 04/19/25 | 500 $0.315021K $0.299642K $0.290933K $0.280274K $0.273425K $0.2663113K $0.2487125K $0.23602 | BUY | ||
Disti#: CN643W-500-ND Pkg: Spool ROHS: ROHS3 Compliant 500 $0.31502 1K $0.29964 2K $0.29093 3K $0.28027 4K $0.27342 5K $0.26631 13K $0.24871 25K $0.23602 | ||||||||
CN643W-100-ND | ROHS3 Compliant | Spool | 8 | 04/19/25 | 1 $36.443 $34.103335 $32.54410 $30.98525 $29.03650 $27.4772100 $26.3079 | BUY | ||
Disti#: CN643W-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $36.44 3 $34.10333 5 $32.544 10 $30.985 25 $29.036 50 $27.4772 100 $26.3079 | ||||||||
CN643W-50-ND | ROHS3 Compliant | Spool | 9 | 04/19/25 | 1 $17.742 $16.8953 $16.416675 $15.8327 $15.4571410 $15.06725 $14.104850 $13.4112100 $12.7459 | BUY | ||
Disti#: CN643W-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $17.74 2 $16.895 3 $16.41667 5 $15.832 7 $15.45714 10 $15.067 25 $14.1048 50 $13.4112 100 $12.7459 | ||||||||
V99:2348_22608379 | Compliant | In Stock | 7 | 04/19/25 | 1 $0.0149 | BUY | ||
Disti#: V99:2348_22608379 Pkg: In Stock ROHS: Compliant 1 $0.0149 | ||||||||
Yes | 5 | 04/19/25 | 1 $168.2092 $165.6864 $124.2596 $115.9788 $113.66 | BUY | ||||
ROHS: Yes 1 $168.209 2 $165.686 4 $124.259 6 $115.978 8 $113.66 | ||||||||
5 | 04/17/25 | 1 $212.3032 $209.1184 $156.8326 $146.388 $143.455 | QUOTE | |||||
1 $212.303 2 $209.118 4 $156.832 6 $146.38 8 $143.455 | ||||||||
Compliant | 5 | 04/19/25 | 1 $160.862 $160.864 $120.646 $112.68 $110.35 | BUY | ||||
ROHS: Compliant 1 $160.86 2 $160.86 4 $120.64 6 $112.6 8 $110.35 | ||||||||
Compliant | 5 | 04/19/25 | 1 $163.312 $160.864 $120.646 $112.68 $110.35 | BUY | ||||
ROHS: Compliant 1 $163.31 2 $160.86 4 $120.64 6 $112.6 8 $110.35 | ||||||||
56792243 | Compliant | In Stock | 5 | 04/19/25 | 1 $201.36872 $196.65044 $143.7902 | BUY | ||
Disti#: 56792243 Pkg: In Stock ROHS: Compliant 1 $201.3687 2 $196.6504 4 $143.7902 |
Description:
Hook-up Wire 16AWG 152.4m 2.55mm Tinned Copper 300V ReelAvg. Price $62.6 |
Auth QOH 46 |
Ind QOH 7,788
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN645R-50-ND | ROHS3 Compliant | Spool | 9 | 04/19/25 | 1 $17.742 $16.8953 $16.416675 $15.8327 $15.4571410 $15.06725 $14.104850 $13.4112100 $12.7459 | BUY | |
Disti#: CN645R-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $17.74 2 $16.895 3 $16.41667 5 $15.832 7 $15.45714 10 $15.067 25 $14.1048 50 $13.4112 100 $12.7459 | ||||||||
CN645R-100-ND | ROHS3 Compliant | Spool | 6 | 04/19/25 | 1 $36.443 $34.103335 $32.54410 $30.98525 $29.03650 $27.4772100 $26.3079 | BUY | ||
Disti#: CN645R-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $36.44 3 $34.10333 5 $32.544 10 $30.985 25 $29.036 50 $27.4772 100 $26.3079 | ||||||||
CN645R-250-ND | ROHS3 Compliant | Spool | 6 | 04/19/25 | 1 $82.572 $78.7954 $75.017510 $70.320 $66.52640 $63.69525100 $61.3358 | BUY | ||
Disti#: CN645R-250-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $82.57 2 $78.795 4 $75.0175 10 $70.3 20 $66.526 40 $63.69525 100 $61.3358 | ||||||||
CN645R-25-ND | ROHS3 Compliant | Spool | 16 | 04/19/25 | 1 $9.762 $9.33 $9.045 $8.7187 $8.5128610 $8.29925 $7.772450 $7.393100 $7.029 | BUY | ||
Disti#: CN645R-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $9.76 2 $9.3 3 $9.04 5 $8.718 7 $8.51286 10 $8.299 25 $7.7724 50 $7.393 100 $7.029 | ||||||||
CN645R-500-ND | ROHS3 Compliant | Spool | 9 | 04/19/25 | 1 $161.852 $153.9853 $149.533335 $144.0787 $140.5771410 $136.93925 $127.94250 $121.4506 | BUY | ||
Disti#: CN645R-500-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $161.85 2 $153.985 3 $149.53333 5 $144.078 7 $140.57714 10 $136.939 25 $127.942 50 $121.4506 | ||||||||
V99:2348_22608381 | Compliant | In Stock | 3,880 | 04/19/25 | 1 $0.1389 | BUY | ||
Disti#: V99:2348_22608381 Pkg: In Stock ROHS: Compliant 1 $0.1389 | ||||||||
Yes | 7 | 04/19/25 | 1 $168.2092 $165.6864 $124.2596 $115.9788 $113.66 | BUY | ||||
ROHS: Yes 1 $168.209 2 $165.686 4 $124.259 6 $115.978 8 $113.66 | ||||||||
Compliant | 7 | 04/19/25 | 1 $160.862 $160.864 $120.646 $112.68 $110.35 | BUY | ||||
ROHS: Compliant 1 $160.86 2 $160.86 4 $120.64 6 $112.6 8 $110.35 | ||||||||
Compliant | 7 | 04/19/25 | 1 $163.312 $160.864 $120.646 $112.68 $110.35 | BUY | ||||
ROHS: Compliant 1 $163.31 2 $160.86 4 $120.64 6 $112.6 8 $110.35 | ||||||||
56792269 | Compliant | In Stock | 7 | 04/19/25 | 1 $192.12942 $189.24714 $141.92946 $132.4706 | BUY | ||
Disti#: 56792269 Pkg: In Stock ROHS: Compliant 1 $192.1294 2 $189.2471 4 $141.9294 6 $132.4706 | ||||||||
31053014 | Compliant | In Stock | 3,880 | 04/19/25 | 41 $0.1389 | BUY | ||
Disti#: 31053014 Pkg: In Stock ROHS: Compliant 41 $0.1389 |
Category:
Cable Single Conductor
Description:
Hook-up Wire 16AWG 152.4m 2.55mm Tinned Copper 300V ReelAvg. Price $83.88 |
Auth QOH 58 |
Ind QOH 32
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN646L-100-ND | ROHS3 Compliant | Spool | 10 | 04/19/25 | 1 $36.443 $34.103335 $32.54410 $30.98525 $29.03650 $27.4772100 $26.3079 | BUY | |
Disti#: CN646L-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $36.44 3 $34.10333 5 $32.544 10 $30.985 25 $29.036 50 $27.4772 100 $26.3079 | ||||||||
CN646L-250-ND | ROHS3 Compliant | Spool | 1 | 04/19/25 | 1 $82.572 $78.7954 $75.017510 $70.320 $66.52640 $63.69525100 $61.3358 | BUY | ||
Disti#: CN646L-250-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $82.57 2 $78.795 4 $75.0175 10 $70.3 20 $66.526 40 $63.69525 100 $61.3358 | ||||||||
CN646L-50-ND | ROHS3 Compliant | Spool | 11 | 04/19/25 | 1 $20.552 $19.6055 $18.34810 $17.5120 $16.67150 $15.6226100 $14.7839200 $14.15475500 $13.63048 | BUY | ||
Disti#: CN646L-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $20.55 2 $19.605 5 $18.348 10 $17.51 20 $16.671 50 $15.6226 100 $14.7839 200 $14.15475 500 $13.63048 | ||||||||
CN646L-500-ND | ROHS3 Compliant | Spool | 22 | 04/19/25 | 1 $161.852 $153.9853 $149.533335 $144.0787 $140.5771410 $136.93925 $127.94250 $121.4506 | BUY | ||
Disti#: CN646L-500-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $161.85 2 $153.985 3 $149.53333 5 $144.078 7 $140.57714 10 $136.939 25 $127.942 50 $121.4506 | ||||||||
CN646L-25-ND | ROHS3 Compliant | Spool | 14 | 04/19/25 | 1 $9.762 $9.33 $9.045 $8.7187 $8.5128610 $8.29925 $7.772450 $7.393100 $7.029 | BUY | ||
Disti#: CN646L-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $9.76 2 $9.3 3 $9.04 5 $8.718 7 $8.51286 10 $8.299 25 $7.7724 50 $7.393 100 $7.029 | ||||||||
Yes | 8 | 04/19/25 | 1 $168.2092 $165.6864 $124.2596 $115.9788 $113.66 | BUY | ||||
ROHS: Yes 1 $168.209 2 $165.686 4 $124.259 6 $115.978 8 $113.66 | ||||||||
Compliant | 8 | 04/19/25 | 1 $160.862 $160.864 $120.646 $112.68 $110.35 | BUY | ||||
ROHS: Compliant 1 $160.86 2 $160.86 4 $120.64 6 $112.6 8 $110.35 | ||||||||
Compliant | 8 | 04/19/25 | 1 $163.312 $160.864 $120.646 $112.68 $110.35 | BUY | ||||
ROHS: Compliant 1 $163.31 2 $160.86 4 $120.64 6 $112.6 8 $110.35 | ||||||||
56792375 | Compliant | In Stock | 8 | 04/19/25 | 1 $192.12942 $189.24714 $141.92946 $132.47068 $129.8235 | BUY | ||
Disti#: 56792375 Pkg: In Stock ROHS: Compliant 1 $192.1294 2 $189.2471 4 $141.9294 6 $132.4706 8 $129.8235 |
Category:
Cable Single Conductor
Description:
Hook-up Wire 18AWG 152.4m 2.2mm Tinned Copper 300V ReelAvg. Price $67.27 |
Auth QOH 76 |
Ind QOH 40
Part Status:
ActiveLead Time:
20 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN548B-50-ND | ROHS3 Compliant | Spool | 11 | 04/19/25 | 1 $15.092 $14.3653 $13.965 $13.4647 $13.1457110 $12.81525 $11.99850 $11.4092100 $10.8445 | BUY | |
Disti#: CN548B-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $15.09 2 $14.365 3 $13.96 5 $13.464 7 $13.14571 10 $12.815 25 $11.998 50 $11.4092 100 $10.8445 | ||||||||
CN548B-25-ND | ROHS3 Compliant | Spool | 20 | 04/19/25 | 1 $8.382 $7.983 $7.756675 $7.4827 $7.3071410 $7.12425 $6.672450 $6.347100 $6.0352 | BUY | ||
Disti#: CN548B-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $8.38 2 $7.98 3 $7.75667 5 $7.482 7 $7.30714 10 $7.124 25 $6.6724 50 $6.347 100 $6.0352 | ||||||||
CN548B-100-ND | ROHS3 Compliant | Spool | 5 | 04/19/25 | 1 $26.12 $24.8553 $24.146675 $23.2847 $22.7310 $22.15525 $20.733650 $19.7092100 $18.7262 | BUY | ||
Disti#: CN548B-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $26.1 2 $24.855 3 $24.14667 5 $23.284 7 $22.73 10 $22.155 25 $20.7336 50 $19.7092 100 $18.7262 | ||||||||
CN548B-500-ND | ROHS3 Compliant | Spool | 40 | 04/19/25 | 1 $128.952 $122.73 $119.165 $114.8267 $112.0428610 $109.15225 $102.004450 $96.8476100 $91.8969 | BUY | ||
Disti#: CN548B-500-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $128.95 2 $122.7 3 $119.16 5 $114.826 7 $112.04286 10 $109.152 25 $102.0044 50 $96.8476 100 $91.8969 | ||||||||
Yes | 10 | 04/19/25 | 1 $131.842 $129.8624 $97.3976 $90.9088 $89.085 | BUY | ||||
ROHS: Yes 1 $131.84 2 $129.862 4 $97.397 6 $90.908 8 $89.085 | ||||||||
Compliant | 10 | 04/19/25 | 1 $126.082 $126.084 $94.566 $88.268 $86.49 | BUY | ||||
ROHS: Compliant 1 $126.08 2 $126.08 4 $94.56 6 $88.26 8 $86.49 | ||||||||
Compliant | 10 | 04/19/25 | 1 $1282 $126.084 $94.566 $88.268 $86.49 | BUY | ||||
ROHS: Compliant 1 $128 2 $126.08 4 $94.56 6 $88.26 8 $86.49 | ||||||||
62308764 | Compliant | In Stock | 10 | 04/19/25 | 1 $157.82982 $154.1324 $112.70566 $103.47018 $101.3951 | BUY | ||
Disti#: 62308764 Pkg: In Stock ROHS: Compliant 1 $157.8298 2 $154.132 4 $112.7056 6 $103.4701 8 $101.3951 |
Category:
Cable Single Conductor
Description:
Hook-up Wire 18AWG 152.4m 2.2mm Tinned Copper 300V ReelAvg. Price $68.1 |
Auth QOH 50 |
Ind QOH 32
Part Status:
ActiveLead Time:
20 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN549W-500-ND | ROHS3 Compliant | Spool | 14 | 04/19/25 | 1 $128.952 $122.73 $119.165 $114.8267 $112.0428610 $109.15225 $102.004450 $96.8476100 $91.8969 | BUY | |
Disti#: CN549W-500-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $128.95 2 $122.7 3 $119.16 5 $114.826 7 $112.04286 10 $109.152 25 $102.0044 50 $96.8476 100 $91.8969 | ||||||||
CN549W-25-ND | ROHS3 Compliant | Spool | 20 | 04/19/25 | 1 $8.382 $7.983 $7.756675 $7.4827 $7.3071410 $7.12425 $6.672450 $6.347100 $6.0352 | BUY | ||
Disti#: CN549W-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $8.38 2 $7.98 3 $7.75667 5 $7.482 7 $7.30714 10 $7.124 25 $6.6724 50 $6.347 100 $6.0352 | ||||||||
CN549W-50-ND | ROHS3 Compliant | Spool | 10 | 04/19/25 | 1 $15.092 $14.3653 $13.965 $13.4647 $13.1457110 $12.81525 $11.99850 $11.4092100 $10.8445 | BUY | ||
Disti#: CN549W-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $15.09 2 $14.365 3 $13.96 5 $13.464 7 $13.14571 10 $12.815 25 $11.998 50 $11.4092 100 $10.8445 | ||||||||
CN549W-100-ND | ROHS3 Compliant | Spool | 6 | 04/19/25 | 1 $30.243 $28.335 $26.89810 $25.62525 $24.033250 $22.9192100 $21.8052 | BUY | ||
Disti#: CN549W-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $30.24 3 $28.33 5 $26.898 10 $25.625 25 $24.0332 50 $22.9192 100 $21.8052 | ||||||||
Yes | 8 | 04/19/25 | 1 $131.842 $129.8624 $97.3976 $90.9088 $89.085 | BUY | ||||
ROHS: Yes 1 $131.84 2 $129.862 4 $97.397 6 $90.908 8 $89.085 | ||||||||
Compliant | 8 | 04/19/25 | 1 $126.082 $126.084 $94.566 $88.268 $86.49 | BUY | ||||
ROHS: Compliant 1 $126.08 2 $126.08 4 $94.56 6 $88.26 8 $86.49 | ||||||||
Compliant | 8 | 04/19/25 | 1 $1282 $126.084 $94.566 $88.268 $86.49 | BUY | ||||
ROHS: Compliant 1 $128 2 $126.08 4 $94.56 6 $88.26 8 $86.49 | ||||||||
56792426 | Compliant | In Stock | 8 | 04/19/25 | 1 $157.82982 $154.1324 $112.70566 $103.47018 $101.3951 | BUY | ||
Disti#: 56792426 Pkg: In Stock ROHS: Compliant 1 $157.8298 2 $154.132 4 $112.7056 6 $103.4701 8 $101.3951 |
Category:
Cable Single Conductor
Description:
Hook-up Wire 18AWG 152.4m 2.2mm Tinned Copper 300V ReelAvg. Price $13.49 |
Auth QOH 6,536 |
Ind QOH 0
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN550Y-25-ND | ROHS3 Compliant | Spool | 23 | 04/19/25 | 1 $8.382 $7.983 $7.756675 $7.4827 $7.3071410 $7.12425 $6.672450 $6.347100 $6.0352 | BUY | |
Disti#: CN550Y-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $8.38 2 $7.98 3 $7.75667 5 $7.482 7 $7.30714 10 $7.124 25 $6.6724 50 $6.347 100 $6.0352 | ||||||||
CN550Y-500-ND | ROHS3 Compliant | Spool | 6,500 | 04/19/25 | 500 $0.2511K $0.238772K $0.231863K $0.223384K $0.217945K $0.2122913K $0.1983125K $0.1882350K $0.18325 | BUY | ||
Disti#: CN550Y-500-ND Pkg: Spool ROHS: ROHS3 Compliant 500 $0.251 1K $0.23877 2K $0.23186 3K $0.22338 4K $0.21794 5K $0.21229 13K $0.19831 25K $0.18823 50K $0.18325 | ||||||||
CN550Y-100-ND | ROHS3 Compliant | Spool | 10 | 04/19/25 | 1 $30.243 $28.335 $26.89810 $25.62525 $24.033250 $22.9192100 $21.8052 | BUY | ||
Disti#: CN550Y-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $30.24 3 $28.33 5 $26.898 10 $25.625 25 $24.0332 50 $22.9192 100 $21.8052 | ||||||||
CN550Y-50-ND | ROHS3 Compliant | Spool | 3 | 04/19/25 | 1 $15.092 $14.3653 $13.965 $13.4647 $13.1457110 $12.81525 $11.99850 $11.4092100 $10.8445 | BUY | ||
Disti#: CN550Y-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $15.09 2 $14.365 3 $13.96 5 $13.464 7 $13.14571 10 $12.815 25 $11.998 50 $11.4092 100 $10.8445 |
Category:
Cable Single Conductor
Description:
Hook-up Wire 18AWG 152.4m 2.2mm Tinned Copper 300V ReelAvg. Price $65.82 |
Auth QOH 116 |
Ind QOH 92
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN551R-50-ND | ROHS3 Compliant | Spool | 2 | 04/19/25 | 1 $15.092 $14.3653 $13.965 $13.4647 $13.1457110 $12.81525 $11.99850 $11.4092100 $10.8445 | BUY | |
Disti#: CN551R-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $15.09 2 $14.365 3 $13.96 5 $13.464 7 $13.14571 10 $12.815 25 $11.998 50 $11.4092 100 $10.8445 | ||||||||
CN551R-25-ND | ROHS3 Compliant | Spool | 18 | 04/19/25 | 1 $8.382 $7.983 $7.756675 $7.4827 $7.3071410 $7.12425 $6.672450 $6.347100 $6.0352 | BUY | ||
Disti#: CN551R-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $8.38 2 $7.98 3 $7.75667 5 $7.482 7 $7.30714 10 $7.124 25 $6.6724 50 $6.347 100 $6.0352 | ||||||||
CN551R-100-ND | ROHS3 Compliant | Spool | 17 | 04/19/25 | 1 $26.12 $24.8553 $24.146675 $23.2847 $22.7310 $22.15525 $20.733650 $19.7092100 $18.7262 | BUY | ||
Disti#: CN551R-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $26.1 2 $24.855 3 $24.14667 5 $23.284 7 $22.73 10 $22.155 25 $20.7336 50 $19.7092 100 $18.7262 | ||||||||
CN551R-500-ND | ROHS3 Compliant | Spool | 79 | 04/19/25 | 1 $128.952 $122.73 $119.165 $114.8267 $112.0428610 $109.15225 $102.004450 $96.8476100 $91.8969 | BUY | ||
Disti#: CN551R-500-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $128.95 2 $122.7 3 $119.16 5 $114.826 7 $112.04286 10 $109.152 25 $102.0044 50 $96.8476 100 $91.8969 | ||||||||
Yes | 23 | 04/19/25 | 1 $131.842 $129.8624 $97.3976 $90.9088 $89.085 | BUY | ||||
ROHS: Yes 1 $131.84 2 $129.862 4 $97.397 6 $90.908 8 $89.085 | ||||||||
Compliant | 23 | 04/19/25 | 1 $126.082 $126.084 $94.566 $88.268 $86.49 | BUY | ||||
ROHS: Compliant 1 $126.08 2 $126.08 4 $94.56 6 $88.26 8 $86.49 | ||||||||
Compliant | 23 | 04/19/25 | 1 $1282 $126.084 $94.566 $88.268 $86.49 | BUY | ||||
ROHS: Compliant 1 $128 2 $126.08 4 $94.56 6 $88.26 8 $86.49 | ||||||||
64985694 | Compliant | In Stock | 23 | 04/19/25 | 1 $150.58822 $148.32944 $111.24716 $103.83538 $101.7529 | BUY | ||
Disti#: 64985694 Pkg: In Stock ROHS: Compliant 1 $150.5882 2 $148.3294 4 $111.2471 6 $103.8353 8 $101.7529 |
Category:
Cable Single Conductor
Description:
Hook-up Wire 18AWG 152.4m 2.2mm Tinned Copper 300V ReelAvg. Price $55.72 |
Auth QOH 44 |
Ind QOH 40
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | CN552L-100-ND | ROHS3 Compliant | Spool | 5 | 04/19/25 | 1 $30.243 $28.335 $26.89810 $25.62525 $24.033250 $22.9192100 $21.8052 | BUY | |
Disti#: CN552L-100-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $30.24 3 $28.33 5 $26.898 10 $25.625 25 $24.0332 50 $22.9192 100 $21.8052 | ||||||||
CN552L-50-ND | ROHS3 Compliant | Spool | 8 | 04/19/25 | 1 $15.092 $14.3653 $13.965 $13.4647 $13.1457110 $12.81525 $11.99850 $11.4092100 $10.8445 | BUY | ||
Disti#: CN552L-50-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $15.09 2 $14.365 3 $13.96 5 $13.464 7 $13.14571 10 $12.815 25 $11.998 50 $11.4092 100 $10.8445 | ||||||||
CN552L-500-ND | ROHS3 Compliant | Spool | 8 | 04/19/25 | 1 $128.952 $122.73 $119.165 $114.8267 $112.0428610 $109.15225 $102.004450 $96.8476100 $91.8969 | BUY | ||
Disti#: CN552L-500-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $128.95 2 $122.7 3 $119.16 5 $114.826 7 $112.04286 10 $109.152 25 $102.0044 50 $96.8476 100 $91.8969 | ||||||||
CN552L-25-ND | ROHS3 Compliant | Spool | 23 | 04/19/25 | 1 $9.462 $94 $8.587510 $8.03620 $7.66940 $7.3015100 $6.8422200 $6.4748400 $6.1993 | BUY | ||
Disti#: CN552L-25-ND Pkg: Spool ROHS: ROHS3 Compliant 1 $9.46 2 $9 4 $8.5875 10 $8.036 20 $7.669 40 $7.3015 100 $6.8422 200 $6.4748 400 $6.1993 | ||||||||
V99:2348_22608517 | Compliant | In Stock | 20 | 04/19/25 | 1 $0.0082 | BUY | ||
Disti#: V99:2348_22608517 Pkg: In Stock ROHS: Compliant 1 $0.0082 | ||||||||
Yes | 5 | 04/19/25 | 1 $131.842 $129.8624 $97.3976 $90.9088 $89.085 | BUY | ||||
ROHS: Yes 1 $131.84 2 $129.862 4 $97.397 6 $90.908 8 $89.085 | ||||||||
Compliant | 5 | 04/19/25 | 1 $126.082 $126.084 $94.566 $88.268 $86.49 | BUY | ||||
ROHS: Compliant 1 $126.08 2 $126.08 4 $94.56 6 $88.26 8 $86.49 | ||||||||
Compliant | 5 | 04/19/25 | 1 $1282 $126.084 $94.566 $88.268 $86.49 | BUY | ||||
ROHS: Compliant 1 $128 2 $126.08 4 $94.56 6 $88.26 8 $86.49 | ||||||||
69830986 | Compliant | In Stock | 5 | 04/19/25 | 1 $150.58822 $148.32944 $111.2471 | BUY | ||
Disti#: 69830986 Pkg: In Stock ROHS: Compliant 1 $150.5882 2 $148.3294 4 $111.2471 |
Description:
HOOK-UP STRND 18AWG GRN 500'Avg. Price $67.27 |
Auth QOH 81 |
Ind QOH 24
Part Status:
ActiveLead Time:
20 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
