Parts Search Results for: 946(21)
Also known as: Interconnection Products
Auth QOH 4,682 |
Ind QOH 4,682
Also known as: Interconnection Products
Description:
946-6895-01-04-00Avg. Price $0.52 |
Auth QOH 2,011 |
Ind QOH 733
Lead Time:
0 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | IPL946-6895-01-04-00 | Non-Compliant | EA | 2,011 | 03/30/25 | 1 $0.1332K $0.10793K $0.1079 | BUY | |
Disti#: IPL946-6895-01-04-00 Pkg: EA ROHS: Non-Compliant 1 $0.133 2K $0.1079 3K $0.1079 | ||||||||
IPL946-6895-01-04-00 | Non-Compliant | EA | 670 | 03/30/25 | 1 $0.1332K $0.10793K $0.1079 | BUY | ||
Disti#: IPL946-6895-01-04-00 Pkg: EA ROHS: Non-Compliant 1 $0.133 2K $0.1079 3K $0.1079 | ||||||||
84346187 | In Stock | 63 | 04/01/25 | 55 $1.2903100 $0.9925250 $0.7635500 $0.58731K $0.45185K $0.347525K $0.2673 | BUY | |||
Disti#: 84346187 Pkg: In Stock 55 $1.2903 100 $0.9925 250 $0.7635 500 $0.5873 1K $0.4518 5K $0.3475 25K $0.2673 |
Also known as: Interconnection Products
Auth QOH 150 |
Ind QOH 150
Also known as: Interconnection Products
Avg. Price $0.67 |
Auth QOH 1,575 |
Ind QOH 525
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | IPL946-8289-02-04-00 | Compliant | EA | 1,575 | 03/30/25 | 1 $0.6744400 $0.5472900 $0.52732K $0.51792K $0.5179 | BUY | |
Disti#: IPL946-8289-02-04-00 Pkg: EA ROHS: Compliant 1 $0.6744 400 $0.5472 900 $0.5273 2K $0.5179 2K $0.5179 | ||||||||
IPL946-8289-02-04-00 | Compliant | EA | 525 | 03/30/25 | 1 $0.6744400 $0.5472900 $0.52732K $0.51792K $0.5179 | BUY | ||
Disti#: IPL946-8289-02-04-00 Pkg: EA ROHS: Compliant 1 $0.6744 400 $0.5472 900 $0.5273 2K $0.5179 2K $0.5179 |
Also known as: Interconnection Products
Auth QOH 7,500 |
Ind QOH 2,500
Also known as: Interconnection Products
Auth QOH 401 |
Ind QOH 401
Also known as: Interconnection Products
Auth QOH 11 |
Ind QOH 11
Also known as: Interconnection Products
Description:
Single Pole Sockets - Solder Mount StraightAuth QOH 7 |
Ind QOH 7
Lead Time:
0 weeksAlso known as: Interconnection Products
Avg. Price $0.71 |
Auth QOH 85 |
Ind QOH 27
Also known as: Interconnection Products
Avg. Price $0.44 |
Auth QOH 1,284 |
Ind QOH 428
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | IPL460-2946-02-04-00 | Non-Compliant | PKG | 1,284 | 03/30/25 | 1 $0.4355600 $0.35331K $0.34052K $0.3405 | BUY | |
Disti#: IPL460-2946-02-04-00 Pkg: PKG ROHS: Non-Compliant 1 $0.4355 600 $0.3533 1K $0.3405 2K $0.3405 | ||||||||
IPL460-2946-02-04-00 | Non-Compliant | PKG | 428 | 03/30/25 | 1 $0.4355600 $0.35331K $0.34052K $0.3405 | BUY | ||
Disti#: IPL460-2946-02-04-00 Pkg: PKG ROHS: Non-Compliant 1 $0.4355 600 $0.3533 1K $0.3405 2K $0.3405 |